View ladder
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. CHHC Pythons | 7 | 5 | 1 | 1 | 0 | 2 | 22 | 7 | 15 | 0 | 22 | 88% |
2. PCHC Sea-Horses | 6 | 4 | 1 | 1 | 0 | 2 | 26 | 10 | 16 | 0 | 19 | 86% |
3. CHHC Rattle Snakes | 6 | 4 | 1 | 1 | 0 | 2 | 13 | 5 | 8 | 0 | 19 | 86% |
4. TPTHC Lightning Bolts | 7 | 1 | 1 | 5 | 0 | 1 | 8 | 26 | -18 | 0 | 12 | 52% |
5. WHC Warriors | 6 | 0 | 0 | 6 | 0 | 2 | 7 | 28 | -21 | 0 | 10 | 45% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.