View ladder
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. WHC Warriors | 10 | 10 | 0 | 0 | 0 | 2 | 43 | 13 | 30 | -1 | 33 | 97% |
2. CHHC Black Snakes | 9 | 5 | 1 | 3 | 0 | 3 | 22 | 10 | 12 | 0 | 26 | 79% |
3. TPTHC Cougars | 8 | 3 | 0 | 5 | 0 | 3 | 16 | 25 | -9 | 0 | 20 | 67% |
4. TPTHC Bluetongues | 9 | 1 | 1 | 7 | 0 | 3 | 12 | 33 | -21 | -1 | 17 | 52% |
5. PCHC Manta-Rays | 8 | 2 | 0 | 6 | 0 | 3 | 14 | 26 | -12 | -4 | 14 | 47% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.