View ladder
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. TPTHC Cruisers | 16 | 11 | 2 | 3 | 0 | 4 | 58 | 20 | 38 | 0 | 48 | 86% |
2. PCHC Orcas | 16 | 10 | 4 | 2 | 0 | 4 | 51 | 21 | 30 | -1 | 47 | 84% |
3. CHHC Vipers | 16 | 8 | 4 | 4 | 0 | 4 | 31 | 22 | 9 | 0 | 44 | 79% |
4. WHC Warriors | 16 | 3 | 3 | 10 | 0 | 4 | 26 | 52 | -26 | 0 | 33 | 59% |
5. BHC Bello Swoopers | 16 | 1 | 1 | 12 | 2 | 4 | 10 | 61 | -51 | -1 | 24 | 43% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.