View ladder
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. CHHC Black Mambas | 14 | 9 | 4 | 1 | 0 | 0 | 33 | 6 | 27 | 0 | 36 | 86% |
2. PCHC Dolphins (Pink) | 14 | 10 | 2 | 2 | 0 | 0 | 41 | 16 | 25 | 0 | 36 | 86% |
3. PCHC Sea-Rays | 14 | 9 | 3 | 2 | 0 | 0 | 29 | 11 | 18 | 0 | 35 | 83% |
4. TPTHC Sista's | 14 | 6 | 1 | 7 | 0 | 0 | 21 | 27 | -6 | 0 | 27 | 64% |
5. CHHC Queen Snakes | 14 | 5 | 2 | 7 | 0 | 0 | 22 | 25 | -3 | 0 | 26 | 62% |
6. ASHC Nulla All Stars | 14 | 5 | 2 | 6 | 1 | 0 | 13 | 20 | -7 | 0 | 25 | 60% |
7. TPTHC Red Bears | 14 | 2 | 1 | 11 | 0 | 0 | 7 | 31 | -24 | -1 | 18 | 43% |
8. WHC Warriors | 14 | 2 | 1 | 11 | 0 | 0 | 9 | 39 | -30 | -1 | 18 | 43% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.