View ladder
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. CHHC Fierce Snakes | 4 | 4 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 0 | 12 | 100% |
2. WHC Wildfire | 4 | 3 | 0 | 1 | 0 | 0 | 17 | 6 | 11 | 0 | 10 | 83% |
3. CHHC Boomslangs | 4 | 2 | 1 | 1 | 0 | 0 | 11 | 5 | 6 | 0 | 9 | 75% |
4. TPTHC Twisters | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 14 | -10 | 0 | 7 | 58% |
5. WHC Wild tigers | 4 | 1 | 0 | 3 | 0 | 0 | 7 | 10 | -3 | 0 | 6 | 50% |
6. PCHC Sea Otters | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 17 | -17 | 0 | 4 | 33% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.