View ladder
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. CHHC Fierce Snakes | 9 | 7 | 2 | 0 | 0 | 0 | 32 | 4 | 28 | 0 | 25 | 93% |
2. WHC Wildfire | 9 | 7 | 1 | 1 | 0 | 0 | 38 | 11 | 27 | 0 | 24 | 89% |
3. WHC Wild tigers | 9 | 4 | 0 | 5 | 0 | 0 | 22 | 17 | 5 | 0 | 17 | 63% |
4. TPTHC Twisters | 9 | 3 | 1 | 5 | 0 | 0 | 20 | 31 | -11 | 0 | 16 | 59% |
5. CHHC Boomslangs | 9 | 2 | 2 | 5 | 0 | 0 | 15 | 25 | -10 | 0 | 15 | 56% |
6. PCHC Sea Otters | 9 | 1 | 0 | 8 | 0 | 0 | 3 | 42 | -39 | 0 | 11 | 41% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.