View ladder

Juniors 3rd Grade (Sat half-field) · 2025 Juniors 3rd Grade

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Bonus Points WR*1
1. CHHC Fierce Snakes 15 12 3 0 0 0 57 9 48 0 42 93%
2. WHC Wildfire 15 11 2 2 0 0 63 20 43 0 39 87%
3. CHHC Boomslangs 15 5 3 7 0 0 37 41 -4 0 28 62%
4. WHC Wild tigers 15 5 1 9 0 0 38 43 -5 0 26 58%
5. TPTHC Twisters 15 3 3 9 0 0 29 63 -34 0 24 53%
6. PCHC Sea Otters 15 2 2 11 0 0 17 65 -48 0 21 47%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support