View ladder

Hockey Hot-shots · 2025 Juniors Hockey Hotshots

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Bonus Points WR*1
1. CHHC SideWinders 1 0 1 0 0 0 0 0 0 0 2 67%
2. TPTHC Hailstones 1 0 1 0 0 0 0 0 0 0 2 67%
3. WHC Wapiti 1 0 1 0 0 0 0 0 0 0 2 67%
4. PCHC Nemo's 1 0 1 0 0 0 0 0 0 0 2 67%
5. CHHC Not a Team 0 0 0 0 0 0 0 0 0 0 0 0%
6. WHC Warriors 0 0 0 0 0 0 0 0 0 0 0 0%
7. TPTHC Cyclones 0 0 0 0 0 0 0 0 0 0 0 0%
8. CHHC Tiger Snakes 0 0 0 0 0 0 0 0 0 0 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support