View ladder
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. PCHC Sea-Horses | 9 | 7 | 1 | 1 | 0 | 3 | 38 | 14 | 24 | 0 | 30 | 91% |
2. CHHC Pythons | 9 | 6 | 1 | 2 | 0 | 3 | 35 | 10 | 25 | 0 | 28 | 85% |
3. CHHC Rattle Snakes | 8 | 4 | 1 | 3 | 0 | 4 | 15 | 11 | 4 | 0 | 25 | 78% |
4. TPTHC Lightning Bolts | 9 | 2 | 1 | 6 | 0 | 3 | 12 | 39 | -27 | 0 | 20 | 61% |
5. WHC Warriors | 9 | 1 | 0 | 8 | 0 | 3 | 12 | 38 | -26 | 0 | 17 | 52% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.