View ladder
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. PCHC Sea-Horses | 16 | 12 | 3 | 1 | 0 | 4 | 65 | 28 | 37 | 0 | 51 | 91% |
2. CHHC Rattle Snakes | 16 | 9 | 3 | 4 | 0 | 4 | 46 | 26 | 20 | 0 | 45 | 80% |
3. CHHC Pythons | 16 | 8 | 3 | 5 | 0 | 4 | 46 | 22 | 24 | 0 | 43 | 77% |
4. TPTHC Lightning Bolts | 16 | 3 | 3 | 10 | 0 | 4 | 30 | 69 | -39 | -1 | 32 | 57% |
5. WHC Warriors | 16 | 1 | 2 | 13 | 0 | 4 | 23 | 65 | -42 | 0 | 28 | 50% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.