View ladder
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. PCHC Sea-Horses | 15 | 11 | 3 | 1 | 0 | 4 | 62 | 27 | 35 | 0 | 48 | 91% |
2. CHHC Pythons | 15 | 8 | 3 | 4 | 0 | 4 | 45 | 19 | 26 | 0 | 42 | 79% |
3. CHHC Rattle Snakes | 15 | 8 | 3 | 4 | 0 | 4 | 38 | 26 | 12 | 0 | 42 | 79% |
4. TPTHC Lightning Bolts | 16 | 3 | 3 | 10 | 0 | 4 | 30 | 69 | -39 | -1 | 32 | 57% |
5. WHC Warriors | 15 | 1 | 2 | 12 | 0 | 4 | 23 | 57 | -34 | 0 | 27 | 51% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.