View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. CHHC Black Snakes | 12 | 10 | 1 | 1 | 0 | 3 | 94 | 20 | 74 | 0 | 39 | 93% |
| 2. PCHC Bullsharks | 12 | 8 | 3 | 1 | 0 | 2 | 60 | 36 | 24 | 0 | 35 | 88% |
| 3. WHC Wolverines | 12 | 8 | 0 | 4 | 0 | 2 | 58 | 40 | 18 | 0 | 32 | 80% |
| 4. CHHC White Snakes | 12 | 7 | 2 | 3 | 0 | 2 | 45 | 28 | 17 | 0 | 32 | 80% |
| 5. TPTHC Cougars | 12 | 4 | 0 | 8 | 0 | 2 | 27 | 43 | -16 | 0 | 24 | 60% |
| 6. PCHC Manta-rays | 12 | 2 | 0 | 10 | 0 | 3 | 24 | 83 | -59 | 0 | 22 | 52% |
| 7. TPTHC Bluetongues | 12 | 0 | 0 | 12 | 0 | 2 | 19 | 77 | -58 | 0 | 16 | 40% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

