View ladder

2026 Winter Competition · 2026 Mens B-Grade

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Bonus Points WR*1
1. PCHC Bullsharks 8 6 2 0 0 2 44 28 16 0 26 93%
2. CHHC White Snakes 8 5 1 2 0 2 32 17 15 0 23 82%
3. WHC Wolverines 8 5 0 3 0 1 39 32 7 0 20 77%
4. CHHC Black Snakes 6 4 1 1 0 2 40 12 28 0 19 86%
5. TPTHC Cougars 8 3 0 5 0 1 17 28 -11 0 16 62%
6. PCHC Manta-rays 7 1 0 6 0 2 15 48 -33 0 13 52%
7. TPTHC Bluetongues 7 0 0 7 0 1 12 34 -22 0 9 39%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support