View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. TPTHC Surfers | 7 | 6 | 0 | 1 | 0 | 2 | 17 | 6 | 11 | 0 | 23 | 92% |
| 2. WHC Wolverines | 6 | 5 | 0 | 1 | 0 | 2 | 24 | 8 | 16 | 0 | 20 | 91% |
| 3. ASHC Nulla All-Stars | 7 | 3 | 0 | 4 | 0 | 2 | 11 | 12 | -1 | 0 | 17 | 68% |
| 4. CHHC C Snakes | 6 | 2 | 0 | 4 | 0 | 2 | 10 | 16 | -6 | 0 | 14 | 64% |
| 5. PCHC Sea Lions | 6 | 0 | 0 | 6 | 0 | 2 | 3 | 23 | -20 | 0 | 10 | 45% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

