View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. WHC Wolverines | 14 | 11 | 2 | 1 | 0 | 4 | 46 | 17 | 29 | 0 | 46 | 92% |
| 2. TPTHC Surfers | 15 | 9 | 3 | 3 | 0 | 3 | 35 | 20 | 15 | 0 | 42 | 82% |
| 3. ASHC Nulla All-Stars | 14 | 6 | 3 | 5 | 0 | 4 | 34 | 27 | 7 | 0 | 37 | 74% |
| 4. CHHC C Snakes | 14 | 4 | 1 | 9 | 0 | 4 | 26 | 35 | -9 | 0 | 31 | 62% |
| 5. PCHC Sea Lions | 15 | 1 | 1 | 13 | 0 | 4 | 18 | 60 | -42 | 0 | 26 | 49% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

