View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. CHHC Cobras | 7 | 7 | 0 | 0 | 0 | 2 | 32 | 8 | 24 | 0 | 25 | 100% |
| 2. PCHC Orcas | 7 | 5 | 0 | 2 | 0 | 2 | 21 | 7 | 14 | 0 | 21 | 84% |
| 3. CHHC Vipers | 7 | 3 | 0 | 4 | 0 | 2 | 16 | 20 | -4 | 0 | 17 | 68% |
| 4. TPTHC Cruisers | 8 | 2 | 0 | 6 | 0 | 2 | 10 | 18 | -8 | 0 | 16 | 57% |
| 5. WHC Warriors | 7 | 1 | 0 | 6 | 0 | 3 | 10 | 36 | -26 | 0 | 15 | 56% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

