View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. CHHC Cobras | 11 | 11 | 0 | 0 | 0 | 3 | 52 | 11 | 41 | 0 | 39 | 100% |
| 2. PCHC Orcas | 11 | 7 | 0 | 4 | 0 | 3 | 36 | 15 | 21 | 0 | 31 | 79% |
| 3. CHHC Vipers | 11 | 6 | 0 | 5 | 0 | 3 | 34 | 30 | 4 | 0 | 29 | 74% |
| 4. TPTHC Cruisers | 12 | 2 | 0 | 10 | 0 | 3 | 11 | 42 | -31 | 0 | 22 | 52% |
| 5. WHC Warriors | 11 | 2 | 0 | 9 | 0 | 3 | 15 | 50 | -35 | 0 | 21 | 54% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

