View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. TPTHC Redbears | 10 | 7 | 1 | 2 | 0 | 0 | 17 | 6 | 11 | 0 | 25 | 83% |
| 2. CHHC Queen Cobras | 10 | 6 | 1 | 3 | 0 | 0 | 24 | 9 | 15 | 0 | 23 | 77% |
| 3. CHHC Black Mambas | 10 | 6 | 0 | 4 | 0 | 0 | 21 | 11 | 10 | 0 | 22 | 73% |
| 4. PCHC Dolphins | 10 | 6 | 0 | 4 | 0 | 0 | 17 | 10 | 7 | 0 | 22 | 73% |
| 5. PCHC Sea Rays | 9 | 6 | 0 | 3 | 0 | 0 | 17 | 10 | 7 | 0 | 21 | 78% |
| 6. ASHC Nulla All-Stars | 10 | 4 | 1 | 5 | 0 | 0 | 11 | 18 | -7 | 0 | 19 | 63% |
| 7. WHC Warriors | 9 | 2 | 1 | 6 | 0 | 0 | 8 | 19 | -11 | 0 | 14 | 52% |
| 8. TPTHC Sista's | 10 | 0 | 0 | 10 | 0 | 0 | 4 | 36 | -32 | 0 | 10 | 33% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

