View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. CHHC Black Mambas | 14 | 10 | 0 | 4 | 0 | 0 | 30 | 12 | 18 | 0 | 34 | 81% |
| 2. TPTHC Redbears | 14 | 7 | 4 | 3 | 0 | 0 | 21 | 11 | 10 | 0 | 32 | 76% |
| 3. PCHC Dolphins | 14 | 8 | 1 | 5 | 0 | 0 | 24 | 15 | 9 | 0 | 31 | 74% |
| 4. CHHC Queen Cobras | 14 | 7 | 2 | 5 | 0 | 0 | 29 | 15 | 14 | 0 | 30 | 71% |
| 5. PCHC Sea Rays | 12 | 8 | 1 | 3 | 0 | 0 | 20 | 11 | 9 | 0 | 29 | 81% |
| 6. ASHC Nulla All-Stars | 14 | 4 | 2 | 8 | 0 | 0 | 17 | 29 | -12 | 0 | 24 | 57% |
| 7. WHC Warriors | 12 | 3 | 1 | 8 | 0 | 0 | 12 | 25 | -13 | 0 | 19 | 53% |
| 8. TPTHC Sista's | 14 | 1 | 1 | 12 | 0 | 0 | 8 | 43 | -35 | 0 | 17 | 40% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

