View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. CHHC Fierce Snakes | 7 | 7 | 0 | 0 | 0 | 2 | 44 | 3 | 41 | 0 | 25 | 100% |
| 2. WHC Wildfire | 7 | 5 | 0 | 2 | 0 | 2 | 30 | 9 | 21 | 0 | 21 | 84% |
| 3. TPTHC Twisters | 7 | 4 | 0 | 3 | 0 | 2 | 13 | 14 | -1 | 0 | 19 | 76% |
| 4. PCHC Sea Otters | 8 | 1 | 1 | 6 | 0 | 1 | 10 | 46 | -36 | 0 | 13 | 50% |
| 5. CHHC Boomslangs | 7 | 0 | 1 | 6 | 0 | 2 | 5 | 30 | -25 | 0 | 12 | 48% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

