View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. CHHC Fierce Snakes | 8 | 8 | 0 | 0 | 0 | 3 | 45 | 3 | 42 | 0 | 30 | 100% |
| 2. WHC Wildfire | 7 | 5 | 0 | 2 | 0 | 3 | 30 | 9 | 21 | 0 | 23 | 85% |
| 3. TPTHC Twisters | 8 | 4 | 0 | 4 | 0 | 3 | 13 | 15 | -2 | 0 | 22 | 73% |
| 4. PCHC Sea Otters | 8 | 1 | 1 | 6 | 0 | 3 | 10 | 46 | -36 | 0 | 17 | 57% |
| 5. CHHC Boomslangs | 7 | 0 | 1 | 6 | 0 | 3 | 5 | 30 | -25 | 0 | 14 | 52% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

